Square Wheels FAQ
Why is the shop called ‘Square Wheels’?
Because it’s in the square in Strathpeffer. You didn’t think it referred to a bike with square wheels did you?
Who runs Square Wheels?
Square Wheels happened when Steve woke up one morning and found a bike shop in his garage. Steve is also the local organiser for the Scottish Cycle Union's Cross-country MTB series, and has been involved in trail building and trail access since he was in short trousers.
How big is the shop?
Square Wheels is one of those few buildings which are actually bigger on the inside than they are on the outside. Put another way, it has a cubic footage equivalent to eight phone boxes standing on top of each other.
Why is the phone always engaged?
Steve is a very popular guy.
What makes Square Wheels special?
Personal service, attention to detail and our ‘no queue’ guarantee. (If there are more than three people in front of you, we’ll close the shop.)
What are the opening hours?
Square Wheels never closes except for Tuesdays when we're out on the trails. The shop will also be shut from 12.30-1.00pm on Christmas Day.

Check out our Cube bikes website......
The Dawn Raid at Golspie
Square Wheels announce the Dawn Raid on Saturday 28th/29th June 2008.
It's over! We had a great time, and we hope you did too......Judging by the emails we're getting you did!
Here's a link to some photo's from the event. http://www.iseepeople.co.uk/firemonkey/blog/?p=272
Scroll down for the results,watch this space, and see you next year!
Some thank-you's.......All the marshalls. You were superb. Andrew Macleod & the Monumental team. Red Cross. Red Poppy. Sutherland Estate. Steve Hogben. Not the Midgies. The Lorelei. Andy Gunn. Shenanegans. Rob Ellen. Scottish Woodlands. Golspie Community....you have the best Event Venue...ever! The weather. Everyone who entered. Everyone I've forgot. Singlespeeders. Neil (the big kilted spannerman) . Brian Macleod........... 2 Pure. Kenda. Niterider. Race Face. Silverfish. All the marshalls again.......
| Event | Pos | Name | Race No. | Category | Gender | Team name | Laps | Total Time | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Lap9 | Lap10 | Lap11 | Lap12 | Lap13 | Lap14 | Lap15 | Lap16 | Lap17 | Lap18 | Lap19 | Lap20 | Lap21 | Lap22 | Lap23 | Lap24 |
| Solo | 1 | Thorburn Ewan | 29 | Sen | Male | FAT TREAD BIKEs | L 23 | 12:11:24 | 01:02:59 | 00:37:23 | 00:24:01 | 00:27:14 | 00:27:24 | 00:27:19 | 00:34:18 | 00:30:02 | 00:31:07 | 00:36:36 | 00:29:52 | 00:29:13 | 00:26:50 | 00:29:09 | 00:32:27 | 00:28:27 | 00:29:15 | 00:30:59 | 00:32:01 | 00:34:21 | 00:34:55 | 00:37:22 | 00:18:10 | |
| Solo | 2 | Whitelaw Lee | 2 | Sen | Male | L 23 | 12:31:02 | 01:10:01 | 00:27:24 | 00:25:49 | 00:26:58 | 00:28:25 | 00:28:27 | 00:30:16 | 00:28:37 | 00:31:12 | 00:32:41 | 00:30:59 | 00:29:12 | 00:30:41 | 00:31:50 | 00:29:16 | 00:29:06 | 00:28:10 | 00:30:58 | 00:41:17 | 00:35:32 | 00:36:02 | 00:32:38 | 00:35:31 | ||
| Solo | 3 | Wilby David | 24 | Sen | Male | L 20 | 11:43:00 | 01:11:14 | 00:28:18 | 00:26:52 | 00:27:41 | 00:31:06 | 00:31:04 | 00:33:44 | 00:38:06 | 00:33:32 | 00:36:36 | 00:32:20 | 00:31:00 | 00:37:17 | 00:36:45 | 00:34:28 | 00:34:22 | 00:34:16 | 00:34:50 | 00:35:04 | 00:34:25 | |||||
| Solo | 4 | Evans Dave | 12 | Vet | Male | Captain Nimo | L 17 | 12:08:51 | 01:16:51 | 00:29:48 | 00:32:26 | 00:32:54 | 00:35:56 | 00:36:49 | 00:49:45 | 00:40:43 | 00:43:47 | 00:49:27 | 00:35:55 | 01:01:28 | 00:45:24 | 00:36:44 | 00:46:42 | 00:41:52 | 00:32:20 | |||||||
| Solo | 5 | Macdade Jim | 16 | Sen | Male | Lost Weegie | L 17 | 12:13:36 | 01:21:14 | 00:31:15 | 00:32:35 | 00:39:01 | 00:43:32 | 00:38:57 | 00:50:49 | 00:38:27 | 00:51:14 | 00:34:55 | 00:44:45 | 00:47:13 | 00:44:14 | 00:36:06 | 00:40:37 | 00:40:09 | 00:38:33 | |||||||
| Solo | 6 | Olden Colin | 26 | Sen | Male | Horizon5 | L 15 | 9:48:15 | 01:12:36 | 00:27:17 | 00:28:03 | 00:30:58 | 00:31:33 | 00:35:00 | 00:32:17 | 00:38:03 | 00:33:51 | 00:41:43 | 00:37:24 | 00:49:41 | 00:56:16 | 00:38:05 | 00:35:28 | |||||||||
| Solo | 7 | Schlaghecke Falk | 15 | Sen Single Speed | Male | THE GERM | L 15 | 12:34:22 | 01:33:07 | 00:37:16 | 00:45:09 | 00:46:38 | 00:55:43 | 01:02:22 | 00:48:33 | 01:03:53 | 00:40:41 | 00:44:08 | 00:42:00 | 00:44:04 | 00:47:56 | 00:43:23 | 00:39:29 | |||||||||
| Solo | 8 | Bryant Chris | 1 | Sen Single Speed | Male | border cycling | L 13 | 12:25:22 | 01:22:19 | 00:32:33 | 00:32:47 | 00:59:19 | 00:36:54 | 03:28:28 | 00:32:53 | 00:41:42 | 00:54:14 | 00:33:06 | 01:01:04 | 00:34:30 | 00:35:33 | |||||||||||
| Solo | 9 | John Maclean | 40 | Sen | Male | HiMBA | L 13 | 12:27:39 | 01:21:46 | 00:33:30 | 00:33:14 | 00:57:00 | 00:44:42 | 00:46:42 | 00:50:55 | 01:02:20 | 00:46:15 | 00:48:43 | 02:50:53 | 00:36:05 | 00:35:34 | |||||||||||
| Solo | 10 | Strachan Jac | 21 | Sen Single Speed | Female | L 13 | 12:05:58 | 01:33:38 | 00:36:49 | 00:36:42 | 00:54:14 | 00:41:28 | 00:39:59 | 00:41:58 | 01:02:47 | 00:39:32 | 00:41:11 | 01:46:13 | 00:41:36 | 01:29:51 | ||||||||||||
| Solo | 11 | Dockerty Rachel | 14 | Sen | Female | L 12 | 11:52:51 | 01:39:26 | 00:38:37 | 00:49:33 | 00:41:22 | 01:18:09 | 00:41:54 | 00:44:37 | 01:26:50 | 00:56:15 | 00:45:56 | 01:18:19 | 00:51:53 | |||||||||||||
| Solo | 12 | Miller Paul | 17 | Sen | Male | L 12 | 12:24:08 | 01:28:54 | 00:35:07 | 00:37:11 | 01:01:19 | 00:46:31 | 00:47:12 | 02:01:00 | 00:47:40 | 00:58:11 | 00:54:36 | 01:20:55 | 01:05:32 | |||||||||||||
| Solo | 13 | Walker Fiona | 5 | Sen | Female | MAD DOCTOR | L 10 | 11:55:31 | 02:10:45 | 00:54:50 | 01:16:11 | 00:57:18 | 01:04:46 | 01:10:16 | 00:57:29 | 01:01:59 | 01:11:24 | 01:10:33 | ||||||||||||||
| Solo | 14 | Marquis Chris | 22 | Sen Single Speed | Male | Telly Savalas | L 9 | 12:06:06 | 01:14:57 | 00:29:56 | 00:30:14 | 00:44:29 | 04:34:45 | 00:31:24 | 00:51:15 | 00:48:38 | 02:20:28 | |||||||||||||||
| Solo | 15 | Thomson Jimmy | 23 | Sen | Male | L 8 | 10:07:26 | 01:30:54 | 00:39:01 | 01:01:37 | 01:16:55 | 03:13:53 | 00:39:33 | 01:10:00 | 00:35:33 |
